High sensitivity aspirating smoke detection from Edwards and Kidde Commercial, in versions listed for North America.
The multi-zone ModuLaser, with minimum, standard and command display modules.


The compact aspirating detector for a single protected area.


The same laser detector under two brands: LaserSense from Edwards, Senator from Kidde Commercial.


| ModuLaser UL | MiniLaser UL | |
|---|---|---|
| Standards and approvals | UL, ULC, CSFM, FM; designed to UL 268 for open area protection and special applications | UL, ULC |
| Sampling pipe | Up to 250 m (820 ft) per detector module | Up to 122 m (400 ft) |
| Sampling holes | Up to 50 | Up to 35 |
| Zones | Multi-zone (one detector module per zone) | Single zone, coverage up to 1,500 m2 subject to local approvals |
| Operating temperature | 0 to +38 °C (UL), 0 to +49 °C (FM) | -10 to +60 °C |
Retrofitting an existing UL ASD system? UL 268 7th Edition has made ASD upgrades more complex: talk to us before your retrofit. Listings, approvals and availability depend on the product version and the project. Your Kidde Global Solutions contact will confirm what applies to your specification.
UL part numbers end in ULF or UL.
| Product | Edwards | Kidde Commercial |
|---|---|---|
| ModuLaser minimum display module | FHSD8300-ULF | 9-30780-KID-ULF |
| ModuLaser standard display module | FHSD8310-ULF | 9-30781-KID-ULF |
| ModuLaser command display module | FHSD8320-ULF | 9-30782-KID-ULF |
| ModuLaser detector module | FHSD8330-ULF | 9-30783-KID-ULF |
| MiniLaser | FHSD8075-ULF | 9-30501-KID-ULF |
| LaserSense / Senator 10 | FHSD8015-99-UL | — |
| LaserSense / Senator 25 | FHSD8025-99-UL, FHSD8025-7-ULF | 9-30671-KID-ULF, 9-30671-7-KID-ULF |
| LaserSense / Senator 25 with I/O | — | 9-30760-KID-ULF |
| LaserSense / Senator 100 | FHSD8100-99-UL | 9-30672-KID-ULF |
Aspirating detection is part of a fire alarm system.
Aspirating detection samples the air continuously, so it finds smoke at the very first stage, in rooms where a conventional detector would be late.
Send us the room, the airflow and the panel. We will come back with the detector and pipe layout that fits.